<fru>
	<name>Get Juniper FRU Stats</name>
	<description>Queries a host for a list of FRU's</description>
	<oid_index>.1.3.6.1.4.1.2636.3.1.13.1.5</oid_index>
        <oid_index_parse>OID/REGEXP:.*\.([0-9]{1,3}\.[0-9]{1,3}\.[0-9]{1,3}\.[0-9]{1,3})$</oid_index_parse>
        <index_order_type>numeric</index_order_type>
	<fields>
                <jnxFruIndex>
			<name>FRU Index</name>
			<method>walk</method>
			<source>index</source>
			<direction>input</direction>
                </jnxFruIndex>
                <jnxOperatingDescr>
			<name>FRU Description</name>
			<method>walk</method>
			<source>value</source>
			<direction>input</direction>
			<oid>.1.3.6.1.4.1.2636.3.1.13.1.5</oid>
                </jnxOperatingDescr>
                <jnxOperatingTemp>
			<name>Temperature</name>
			<method>walk</method>
			<source>value</source>
			<direction>output</direction>
			<oid>.1.3.6.1.4.1.2636.3.1.13.1.7</oid>
                </jnxOperatingTemp>
                <jnxOperatingCPU>
			<name>CPU Utilisation</name>
			<method>walk</method>
			<source>value</source>
			<direction>output</direction>
			<oid>.1.3.6.1.4.1.2636.3.1.13.1.8</oid>
                </jnxOperatingCPU>
	</fields>
</fru>
